Product Details:
Payment & Shipping Terms:
|
Local Service Location: | None | Applicable Industries: | Food & Beverage Factory, Food Shop |
---|---|---|---|
Screw Design: | Double-screw | Material: | High Speed Steel |
HRC: | 58-62 | Feature: | High Anti-wear |
Standard: | Match Original Design | Type: | Standard |
High Light: | extruder spare parts,extruder machine parts |
Custom Angles Extruder Screw Elements Wet Granulation Process Applied
Produce name | Co rotating twin screw extruder screw elements |
Material | HRC 60-62 |
Hardness | 12mm |
Treatment | electroplate or heat treatment |
Type | High speed tool-steel screw elements |
Specifications:
We supply screw element for JSW TEX77 with same anti-wear& anti-corrosion quality as original JSW TEX77 screw element.
Description:
We are the first screw element manufacturer in China, with more than 20 years' manufacturing history, our screw element, Kneading block,barrel, shaft are produced by HIP material import from Germany to be same anti-wear& anti-corrosion , our customer including Europe extruder manufacturers, and world’s leading polymer compounders like Aschulman,Polyone,Covestro,DSM enginering plastic ,Lanxess.
Applications:
Code no | Remarks | Hardness | Wear | Corrosive | Application |
Gen-00 | Nitride steel | HV-950-1100 | 3 | 2 | General Plastics |
Gen-06 | Ingot high speed steel | HRC-59-62 | 5 | 2 | Engineering Plastics, Wear Resistance |
Gen-11 | Ingot Die Steel, SKD11 / D2/1.2379 | HRC-58-63 | 4 | 2 | General Plastics |
Gen-44 | Stainless steel SUS440 | 3 | 6 | Engineering Plastics, Corrosive Resistance for Filler, FG Filler | |
Gen-09 | CPM9V | 6 | 6 | Engineering Plastics,High Wear Resistance | |
Gen-10 | Powder high spped steel X245/SAM10 | HRc 61 ~ 65 | 8 | 3 | Super Engineering Plastics, Wear Resistance for Filler, FG Filler |
Gen-39 | X235/SAM39 | 6 | 8 | Super Engineering Plastics, Corrosive Resistance for Filler, FG Filler | |
Gen-60 | ASP60/MM60 | 9 | 9 | Super Engineering Plastics, Wear Resistance for Filler, FG Filler |
Competitive Advantage:
All dimensions including out diameter, Hole size tolerance, Root diameter,Parallelism of end surface,Verticality are in accordance with technical data.