Product Details:
Payment & Shipping Terms:
|
Advantage: | Long Service Life | Surface Roughness: | Ra 1.4 |
---|---|---|---|
Material: | W6Mo5Cr4V2 | HRC: | 58-62 |
Feature: | High Anti-wear | Standard: | Match Original Design |
Type: | Standard | ||
High Light: | extruder spare parts,extruder machine parts |
screw element for JSW TEX90
Standard barrel specifications table | ||||
No. | Model | | Φ (mm) | D (mm) |
1 | 20 | 132×115×105 | φ23 | 18.4 |
2 | 30 | 120×135×115 | φ30.6 | 26 |
3 | 35 | 140×140×120 | φ36 | 30 |
4 | 36 | 150×160×140 | φ36 | 30 |
5 | 40 | 160×175×145 | φ41.6 | 34.5 |
6 | 50 | 190×190×150 | φ51 | 42 |
7 | 52 | 210×200×155 | φ52 | 43 |
8 | 53 | 220×210×160 | φ53.3 | 48 |
9 | 58 | 240×220×175 | φ58 | 48 |
10 | 60 | 240×210×170 | φ60 | 52 |
11 | 65 | 240×210×170 | φ63 | 52 |
12 | 75 | 290×260×200 | φ71.8 | 60 |
13 | 85 | 320×280×215 | φ81.9 | 67.8 |
14 | 92 | 360×240×360 | φ92 | 78 |
15 | 95 | 310×310×240 | φ94 | 78 |
16 | 110 | 420×330×240 | φ109 | 91.5 |
17 | 125 | 500×390×290 | φ125 | 98 |
18 | 135 | 410×370×300 | φ134 | 110 |
Specifications:
Sometimes,for anti-corrosion purpose,we don’t have to use HIP material, stainess steel we often use is SUS440C,SUS630,attached is JSW TEX90 screw element,we can manufacture also.
Description:
We are the first screw element manufacturer in China, with more than 20 years' manufacturing history, our screw element, Kneading block,barrel, shaft are produced by HIP material import from Germany to be same anti-wear& anti-corrosion , our customer including Europe extruder manufacturers, and world’s leading polymer compounders like Aschulman,Polyone,Covestro,DSM enginering plastic ,Lanxess.
Applications:
Code no | Remarks | Hardness | Wear | Corrosive | Application |
Gen-00 | Nitride steel | HV-950-1100 | 3 | 2 | General Plastics |
Gen-06 | Ingot high speed steel | HRC-59-62 | 5 | 2 | Engineering Plastics, Wear Resistance |
Gen-11 | Ingot Die Steel, SKD11 / D2/1.2379 | HRC-58-63 | 4 | 2 | General Plastics |
Gen-44 | Stainless steel SUS440 | 3 | 6 | Engineering Plastics, Corrosive Resistance for Filler, FG Filler | |
Gen-09 | CPM9V | 6 | 6 | Engineering Plastics,High Wear Resistance | |
Gen-10 | Powder high spped steel X245/SAM10 | HRc 61 ~ 65 | 8 | 3 | Super Engineering Plastics, Wear Resistance for Filler, FG Filler |
Gen-39 | X235/SAM39 | 6 | 8 | Super Engineering Plastics, Corrosive Resistance for Filler, FG Filler | |
Gen-60 | ASP60/MM60 | 9 | 9 | Super Engineering Plastics, Wear Resistance for Filler, FG Filler |
Competitive Advantage:
All dimensions including out diameter, Hole size tolerance, Root diameter,Parallelism of end surface,Verticality are in accordance with technical data.