Product Details:
Payment & Shipping Terms:
|
Insulation: | Mica/ceramic | Thermocouple: | K /J |
---|---|---|---|
Out Diameter: | More Than 40 Mm | Material: | SUS630 |
HRC: | 58-62 | Feature: | High Anti-wear |
Standard: | Match Original Design | Type: | Coveying Element |
High Light: | precision machined parts,extruder elements |
Wear Resistant Twin Screw Elements , Twin Screw Extruder Parts Vacuum Quenching Treated
General source metallurgy worldwide,from high speed steel to cold work steel, to HIP Powder metal.we have more than 7 years’ HIP soft core material manufacturing experience,it’s used to protect the shaft and element spline,and provide maximum torque transfer.
We supply screw element for Germany brand Leistritz ZSE series
Description:
We are the first screw element manufacturer in China, with more than 20 years' manufacturing history, our screw element, Kneading block,barrel, shaft are produced by HIP material import from Germany to be same anti-wear& anti-corrosion , our customer including Europe extruder manufacturers, and world’s leading polymer compounders like Aschulman,Polyone,Covestro,DSM enginering plastic ,Lanxess.
Our strengths
Applications:
Code no | Remarks | Hardness | Wear | Corrosive | Application |
Gen-00 | Nitride steel | HV-950-1100 | 3 | 2 | General Plastics |
Gen-06 | Ingot high speed steel | HRC-59-62 | 5 | 2 | Engineering Plastics, Wear Resistance |
Gen-11 | Ingot Die Steel, SKD11 / D2/1.2379 | HRC-58-63 | 4 | 2 | General Plastics |
Gen-44 | Stainless steel SUS440 | 3 | 6 | Engineering Plastics, Corrosive Resistance for Filler, FG Filler | |
Gen-09 | CPM9V | 6 | 6 | Engineering Plastics,High Wear Resistance | |
Gen-10 | Powder high spped steel X245/SAM10 | HRc 61 ~ 65 | 8 | 3 | Super Engineering Plastics, Wear Resistance for Filler, FG Filler |
Gen-39 | X235/SAM39 | 6 | 8 | Super Engineering Plastics, Corrosive Resistance for Filler, FG Filler | |
Gen-60 | ASP60/MM60 | 9 | 9 | Super Engineering Plastics, Wear Resistance for Filler, FG Filler |
Competitive Advantage:
All dimensions including out diameter, Hole size tolerance, Root diameter,Parallelism of end surface,Verticality are in accordance with technical data.